PREBLE COUNTY DISTRICT LIBRARY
COST FOR DAMAGED OR MISSING MATERIALS - Revised
PRINT MATERIALS: |
||
| Condition | Cost | |
| Printed area of work damaged | Full Price | |
| Cover and/or end pages damaged | $1.00 | |
| Jacket damaged and/or chewed corner(s) | $2.00 | |
| Barcode damaged or missing only | $1.00 | |
VISUAL MATERIALS: |
||
| Condition | Cost | |
| Case missing | Full Price | |
| Media missing | Full Price | |
| Case and artwork damaged | $5.00 | |
| Case damaged only | $2.00 | |
| Artwork damaged or missing only | $3.00 | |
| Barcode damaged or missing only | $1.00 | |
| Video shell damaged | $5.00 | |
| Breakage or failure to play | Full Price* | |
| *No charge for videocassette if it has circulated over 100 times. | ||
| *No charge for DVD if it has circulated over 50 times. | ||
AUDIO MATERIALS: |
||
MUSIC |
||
| Condition | Cost | |
| Case missing | Full Price | |
| Media missing | Full Price | |
| Case and artwork damaged | $5.00 | |
| Case damaged only | $2.00 | |
| Artwork damaged or missing only | $3.00 | |
| Barcode damaged or missing only | $1.00 | |
| Breakage or failure to play | Full Price* | |
| *No charge for CD if it has circulated over 50 times. | ||
BOOKS |
||
| Condition | Cost | |
| Case missing | Full Price | |
| Media missing | See below | |
|
$7.00 | |
|
Full Price | |
| Case and artwork damaged | $11.00 | |
| Case damaged only | $8.00 | |
| Artwork damaged or missing only | $3.00 | |
| Barcode damaged or missing only | $1.00 | |
| Breakage or failure to play | Full Price* | |
| *No charge for audiotape or CD if it has circulated over 50 times. | ||
GAMES |
||
| Condition | Cost | |
| Case Missing | Full Price | |
| Media Missing | Full Price | |
| *No charge for audiotape or CD if it has circulated over 50 times. | ||
| Artwork damaged or missing only | $3.00 | |
| Barcode damaged or missing only | $1.00 | |
| Breakage or failure to play | Full Price | |
AAN JANUARY 3, 2007